IPA Romania - Beach Soccer & Volleyball Tournaments
DAY | TIME | COD | STAGE | GROUP | HOSTS | SCORE | GUESTS | Info |
---|---|---|---|---|---|---|---|---|
QUALIFIERS | ||||||||
Thu | 08:45 | M01 | E1 | A | Jandarmeria Neamt | 0 - 4 | BSIJ | |
Thu | 09:10 | M02 | E1 | B | IGJR | 4 - 0 | PENITENCIARUL GIURGIU | |
Thu | 09:35 | M03 | E1 | A | SECTIA 22 POLITIE | 1 - 4 | IPA 4 DOLJ | |
Thu | 10:00 | M04 | E1 | B | ISU NEAMT | 2 - 3 | IPA 3 ALBA | |
Thu | 10:25 | M05 | E1 | A | IJJ CLUJ | 2 - 2 | ISMB | |
Thu | 10:50 | M06 | E1 | B | IPA 5 CONSTANTA | 2 - 1 | DGJMB | |
Thu | 11:15 | M07 | E1 | A | IPA 1 ARGES | 2 - 2 | JANDARMERIA VALCEA | |
Thu | 11:40 | M08 | E1 | B | IPA 2 HARGHITA | 2 - 3 | OLD BOYS | |
Thu | 12:05 | M09 | E2 | A | SECTIA 22 POLITIE | 1 - 2 | IJJ CLUJ | |
Thu | 12:30 | M10 | E2 | B | ISU NEAMT | 2 - 3 | IPA 5 CONSTANTA | |
Thu | 12:55 | M11 | E2 | A | BSIJ | 5 - 3 | ISMB | |
Thu | 13:20 | M12 | E2 | B | PENITENCIARUL GIURGIU | 0 - 5 | DGJMB | |
Thu | 13:45 | M13 | E2 | A | IPA 4 DOLJ | 3 - 0 | JANDARMERIA VALCEA | |
Thu | 15:00 | M14 | E2 | B | IPA 3 ALBA | 0 - 0 | OLD BOYS | |
Thu | 15:25 | M15 | E2 | A | Jandarmeria Neamt | 2 - 0 | IPA 1 ARGES | |
Thu | 15:50 | M16 | E2 | B | IGJR | 3 - 3 | IPA 2 HARGHITA | |
Thu | 16:15 | M17 | E3 | A | IJJ CLUJ | 1 - 1 | BSIJ | |
Thu | 16:40 | M18 | E3 | B | IPA 5 CONSTANTA | 2 - 2 | PENITENCIARUL GIURGIU | |
Thu | 17:05 | M19 | E3 | A | ISMB | 3 - 2 | IPA 4 DOLJ | |
Thu | 17:30 | M20 | E3 | B | DGJMB | 3 - 2 | IPA 3 ALBA | |
Thu | 17:55 | M21 | E3 | A | JANDARMERIA VALCEA | 0 - 4 | Jandarmeria Neamt | |
Thu | 18:20 | M22 | E3 | B | OLD BOYS | 0 - 1 | IGJR | |
Fri | 08:45 | M23 | E3 | A | IPA 1 ARGES | 2 - 5 | SECTIA 22 POLITIE | |
Fri | 09:10 | M24 | E3 | B | IPA 2 HARGHITA | 5 - 3 | ISU NEAMT | |
Fri | 09:35 | M25 | E4 | B | OLD BOYS | 4 - 1 | PENITENCIARUL GIURGIU | |
Fri | 10:00 | M26 | E4 | A | JANDARMERIA VALCEA | 0 - 10 | BSIJ | |
Fri | 10:25 | M27 | E4 | B | IGJR | 3 - 3 | ISU NEAMT | |
Fri | 10:50 | M28 | E4 | A | Jandarmeria Neamt | 6 - 0 | SECTIA 22 POLITIE | |
Fri | 11:15 | M29 | E4 | B | IPA 3 ALBA | 3 - 1 | IPA 5 CONSTANTA | |
Fri | 11:40 | M30 | E4 | A | IPA 4 DOLJ | 0 - 1 | IJJ CLUJ | |
Fri | 12:05 | M31 | E4 | B | DGJMB | 3 - 3 | IPA 2 HARGHITA | |
Fri | 12:30 | M32 | E4 | A | ISMB | 6 - 1 | IPA 1 ARGES | |
Fri | 12:55 | M33 | E5 | B | PENITENCIARUL GIURGIU | 3 - 4 | ISU NEAMT | |
Fri | 13:20 | M34 | E5 | A | BSIJ | 5 - 1 | SECTIA 22 POLITIE | |
Fri | 13:45 | M35 | E5 | B | IPA 5 CONSTANTA | 1 - 2 | IGJR | |
Fri | 15:00 | M36 | E5 | A | IJJ CLUJ | 4 - 4 | Jandarmeria Neamt | |
Fri | 15:25 | M37 | E5 | B | IPA 2 HARGHITA | 4 - 4 | IPA 3 ALBA | |
Fri | 15:50 | M38 | E5 | A | IPA 1 ARGES | 3 - 5 | IPA 4 DOLJ | |
Fri | 16:15 | M39 | E5 | B | OLD BOYS | 0 - 3 | DGJMB | |
Fri | 16:40 | M40 | E5 | A | JANDARMERIA VALCEA | 0 - 4 | ISMB | |
Fri | 17:05 | M41 | E6 | B | IPA 5 CONSTANTA | 4 - 1 | IPA 2 HARGHITA | |
Fri | 17:30 | M42 | E6 | A | IJJ CLUJ | 2 - 1 | IPA 1 ARGES | |
Fri | 17:55 | M43 | E6 | B | IPA 3 ALBA | 4 - 0 | PENITENCIARUL GIURGIU | |
Fri | 18:20 | M44 | E6 | A | IPA 4 DOLJ | 0 - 1 | BSIJ | |
Sat | 08:45 | M45 | E6 | B | IGJR | 2 - 2 | DGJMB | |
Sat | 09:10 | M46 | E6 | A | Jandarmeria Neamt | 1 - 3 | ISMB | |
Sat | 09:35 | M47 | E6 | B | ISU NEAMT | 2 - 5 | OLD BOYS | |
Sat | 10:00 | M48 | E6 | A | SECTIA 22 POLITIE | 3 - 3 | JANDARMERIA VALCEA | |
Sat | 10:25 | M49 | E7 | B | IPA 3 ALBA | 5 - 2 | IGJR | |
Sat | 10:50 | M50 | E7 | A | IPA 4 DOLJ | 1 - 1 | Jandarmeria Neamt | |
Sat | 11:15 | M51 | E7 | B | PENITENCIARUL GIURGIU | 3 - 2 | IPA 2 HARGHITA | |
Sat | 11:40 | M52 | E7 | A | BSIJ | 7 - 5 | IPA 1 ARGES | |
Sat | 12:05 | M53 | E7 | B | DGJMB | 5 - 1 | ISU NEAMT | |
Sat | 12:30 | M54 | E7 | A | ISMB | 3 - 1 | SECTIA 22 POLITIE | |
Sat | 12:55 | M55 | E7 | B | OLD BOYS | 1 - 5 | IPA 5 CONSTANTA | |
Sat | 13:20 | M56 | E7 | A | JANDARMERIA VALCEA | 2 - 4 | IJJ CLUJ | |
LAST 8 | ||||||||
Thu | 08:45 | M57 | Q1 | P | BSIJ | 1 - 2 | IGJR | |
Thu | 09:10 | M58 | Q2 | P | ISMB | 2 - 4 | IPA 5 CONSTANTA | |
Thu | 09:35 | M59 | Q3 | P | IJJ CLUJ | 1 - 2 | IPA 3 ALBA | |
Thu | 10:00 | M60 | Q4 | P | Jandarmeria Neamt | 3 - 2 | DGJMB | |
LAST 4 | ||||||||
Thu | 10:25 | M61 | S1 | P | IGJR | 0 - 2 | IPA 3 ALBA | |
Thu | 10:50 | M62 | S2 | P | IPA 5 CONSTANTA | 4 - 3 | Jandarmeria Neamt | |
3rd PLACE FINAL | ||||||||
Thu | 11:15 | M63 | F1 | P | IGJR | 3 - 5 | Jandarmeria Neamt | |
FINAL | ||||||||
Thu | 11:40 | M64 | F2 | P | IPA 3 ALBA | 1 - 3 | IPA 5 CONSTANTA |
Please note: we never sell your email address!