IPA Romania - Beach Soccer & Volleyball Tournaments
COD | DAY | TIME | STAGE | GROUP | HOSTS | SCORE | GUESTS |
---|---|---|---|---|---|---|---|
M8 | Sun | 10:59 | E1 | B | JANDARMERIA VALCEA | 5 - 2 | IPA 3 BRASOV |
M19 | Sun | 15:34 | E2 | B | IPA 6 CLUJ | 4 - 4 | JANDARMERIA VALCEA |
M30 | Mon | 09:17 | E3 | B | JANDARMERIA VALCEA | 4 - 2 | IPA 6 TIMIS |
M41 | Mon | 12:24 | E4 | B | IPA 3 ALBA | 4 - 2 | JANDARMERIA VALCEA |
M54 | Mon | 17:33 | E5 | B | IPA 1 GORJ | 3 - 0 | JANDARMERIA VALCEA |
M67 | Tue | 11:50 | E6 | B | JANDARMERIA VALCEA | 2 - 0 | IPA 1 ARGES |
M80 | Tue | 16:59 | E7 | B | IPA 4 ARAD | 0 - 8 | JANDARMERIA VALCEA |
M92 | Wed | 11:55 | O8 | P | JANDARMERIA VALCEA | 1 - 7 | SMFN BUCURESTI |
Please note: we never sell your email address!